Главная› Электронные компоненты › Микросхемы › АЦП › Analog Devices › AD7328BRUZ-REEL7, Analog to Digital ...
Изображения служат только для ознакомления,
см. техническую документацию
165 BYN
от 10 шт. —145 BYN
от 25 шт. —130 BYN
от 100 шт. —110 BYN
1 шт.на сумму 165 BYN
Номенклатурный номер: 8004966305
Артикул: AD7328BRUZ-REEL7
Страна происхождения: МАЛАЙЗИЯ
Бренд: Analog Devices
Описание
Semiconductors\Data Converter ICs\Analog to Digital Converters - ADC
High-Speed Converters
Analog Devices Inc. High-Speed Converters consists of A/D converters (ADC), D/A converters (DAC) and AFE/CODECs. Offering superior performance, high input bandwidths and integrated signal processing, high-speed data converters from ADI allow designers to easily and reliably select the proper solution for a variety of applications including instrumentation, Mil/Aero, wireless/wired communications and medical imaging.
Технические параметры
Architecture: | SAR |
Brand: | Analog Devices |
Development Kit: | EVAL-AD7328SDZ |
DNL - Differential Nonlinearity: | -0.9 LSB/1.5 LSB |
Factory Pack Quantity: Factory Pack Quantity: | 1000 |
Gain Error: | +/-7 LSB |
INL - Integral Nonlinearity: | +/-1.1 LSB |
Input Type: | Differential/Pseudo-Differential/Single-Ended |
Input Voltage: | 10 V, +/-2.5 V/+/-5 V/+/-10 V |
Interface Type: | Microwire, QSPI, SPI |
Manufacturer: | Analog Devices Inc. |
Maximum Operating Temperature: | +85 C |
Minimum Operating Temperature: | -40 C |
Mounting Style: | SMD/SMT |
Number of ADC Inputs: | 8 Input, 4 Input/7 Input, 4 Input |
Number of Channels: | 8 Channel |
Number of Converters: | 1 Converter |
Operating Supply Voltage: | 5 V, 15 V |
Package / Case: | TSSOP-20 |
Pd - Power Dissipation: | 29 mW |
Power Consumption: | 21 mW |
Product Category: | Analog to Digital Converters-ADC |
Product Type: | ADCs-Analog to Digital Converters |
Reference Type: | External, Internal |
Resolution: | 12 bit |
Sample and Hold: | Yes |
Sampling Rate: | 1 MS/s |
Series: | AD7328 |
SNR - Signal to Noise Ratio: | 76 dB |
Subcategory: | Data Converter ICs |
Supply Voltage - Max: | 5 V, 15 V |
Supply Voltage - Min: | 5 V, 15 V |
Type: | S/H ADC |
Architecture | SAR |
Automotive | No |
Converter Type | General Purpose |
Digital Interface Type | Serial(SPI, QSPI, Microwire) |
ECCN (US) | EAR99 |
EU RoHS | Compliant |
Full Scale Error | ±7LSB |
Input Signal Type | Single-Ended|Pseudo-Differential|Differential |
Input Type | Voltage |
Input Voltage | 10V|±2.5V/±5V/±10V |
Integral Nonlinearity Error | ±1.1LSB |
Lead Shape | Gull-wing |
Maximum Operating Temperature (°C) | 85 |
Maximum Power Dissipation (mW) | 31 |
Maximum Supply Current | 0.41 |
Minimum Operating Temperature (°C) | -40 |
Mounting | Surface Mount |
No Missing Codes (bit) | 12+Sign |
Number of ADCs | 1 |
Number of Input Channels | 8|4/7|4 |
Packaging | Tape and Reel |
Part Status | Active |
PCB changed | 20 |
Pin Count | 20 |
Polarity of Input Voltage | Unipolar|Bipolar |
PPAP | No |
Process Technology | iCMOS |
Resolution | 13bit |
Sample and Hold | Yes |
Sampling Rate | 1Msps |
Signal to Noise Ratio | 76dB(Min) |
Single-Ended Input | Yes |
Standard Package Name | SOP |
Supplier Package | TSSOP |
Typical Dual Supply Voltage (V) | ±15/3|±15/5 |
Typical Power Dissipation (mW) | 21 |
Voltage Reference | Internal|External |
Voltage Supply Source | Dual |
Вес, г | 0.19 |
Гарантийный срок
6 месяцев
Техническая документация
Дополнительная информация
Калькуляторы группы «Микросхемы АЦП»
Типы корпусов импортных микросхем